WTA Tour rankings on Monday (March 8 rankings in brackets):

1. (1) Serena Williams (U.S.) 8645 points
2. (4) Caroline Wozniacki (Denmark) 6375
3. (2) Dinara Safina (Russia) 6230
4. (3) Svetlana Kuznetsova (Russia) 5930
5. (5) Venus Williams (U.S.) 5626
6. (7) Elena Dementieva (Russia) 5100
7. (6) Victoria Azarenka (Belarus) 4930
8. (9) Jelena Jankovic (Serbia) 4765
9. (8) Agnieszka Radwanska (Poland) 4080
10. (11) Samantha Stosur (Australia) 3565
11. (10) Li Na (China) 3331
12. (13) Maria Sharapova (Russia) 3185
13. (12) Flavia Pennetta (Italy) 3100
14. (15) Yanina Wickmayer (Belgium) 3030
15. (16) Marion Bartoli (France) 2925
16. (17) Kim Clijsters (Belgium) 2860
17. (18) Francesca Schiavone (Italy) 2805
18. (19) Nadia Petrova (Russia) 2580
19. (23) Zheng Jie (China) 2355
20. (20) Shahar Peer (Israel) 2350
(Editing by Sans)


